Sunrisers Hyderabad (SRH) are set to face Lucknow Super Giants (LSG) in the seventh match of IPL 2025 at the Rajiv Gandhi International Stadium in Hyderabad.
IPL Schedule
India Time Today 7:30 PM
Team Performances:
- Sunrisers Hyderabad (SRH): SRH began IPL 2025 on a high note, scoring 286 runs in their opening match against Rajasthan Royals and securing a victory.
- Lucknow Super Giants (LSG): Rishabh Pant has taken over the captaincy for the 2025 season, bringing his aggressive batting style and leadership skills to the forefront. Despite their strong lineup, LSG faced a narrow defeat in their previous match against Delhi Capitals, losing by just one wicket.
Head-to-Head Record:
Historically, LSG has had the upper hand in encounters against SRH. Out of four matches played between the two teams, LSG has emerged victorious in three, while SRH has won once. Notably, in their last meeting at the Rajiv Gandhi International Stadium, LSG chased down a target of 183 runs, winning by seven wickets.
Key Players to Watch:
- SRH: Ishan Kishan’s recent inclusion adds depth to their batting order. Skipper Pat Cummins will lead the bowling attack, aiming to contain LSG’s explosive batsmen.
- LSG: Captain Rishabh Pant‘s aggressive batting will be pivotal. All-rounder Krunal Pandya has been a consistent performer against SRH, being the leading wicket-taker in their past encounters with seven dismissals.
As the Indian Premier League (IPL) 2025 progresses, players have delivered notable performances in both batting and bowling departments. Here’s an overview of the current leading statistics:
Most Runs (Orange Cap Standings):
| Rank | Player (Team) | Matches | Runs | Average | Strike Rate |
|---|---|---|---|---|---|
| 1 | Ishan Kishan (SRH) | 1 | 106 | 106.00 | 225.53 |
| 2 | Dhruv Jurel (RR) | 1 | 70 | 70.00 | 200.00 |
| 3 | Travis Head (SRH) | 1 | 67 | 67.00 | 216.12 |
| 4 | Sanju Samson (RR) | 1 | 66 | 66.00 | 178.37 |
| 5 | Rachin Ravindra (CSK) | 1 | 65 | 65.00 | 144.44 |
Best Strike Rates (Minimum 30 Runs):
| Rank | Player (Team) | Runs | Strike Rate |
|---|---|---|---|
| 1 | Nicholas Pooran (LSG) | 75 | 250.00 |
| 2 | Ishan Kishan (SRH) | 106 | 225.53 |
| 3 | Travis Head (SRH) | 67 | 216.12 |
| 4 | Dhruv Jurel (RR) | 70 | 200.00 |
| 5 | Mitchell Marsh (LSG) | 72 | 200.00 |
Most Wickets (Purple Cap Standings):
| Rank | Player (Team) | Matches | Wickets | Average | Economy Rate | Best Bowling |
|---|---|---|---|---|---|---|
| 1 | Noor Ahmad (CSK) | 1 | 4 | 4.50 | 4.50 | 4/18 |
| 2 | Khaleel Ahmed (CSK) | 1 | 3 | 9.66 | 7.25 | 3/29 |
| 3 | Krunal Pandya (RCB) | 1 | 3 | 9.66 | 7.25 | 3/29 |
| 4 | Vignesh Puthur (MI) | 1 | 3 | 10.66 | 8.00 | 3/32 |
| 5 | Tushar Deshpande (RR) | 1 | 3 | 14.66 | 11.00 | 3/44 |
Best Economy Rates (Minimum 3 Overs Bowled):
| Rank | Player (Team) | Overs | Economy Rate |
|---|---|---|---|
| 1 | Noor Ahmad (CSK) | 4 | 4.50 |
| 2 | Krunal Pandya (RCB) | 4 | 7.25 |
| 3 | Khaleel Ahmed (CSK) | 4 | 7.25 |
| 4 | Vignesh Puthur (MI) | 4 | 8.00 |
| 5 | Tushar Deshpande (RR) | 4 | 11.00 |
These statistics highlight the players who have made significant impacts in the early stages of IPL 2025.
Pitch Report
The surface here will be good for batting and there will be plenty of runs on offer. Both teams will prefer chasing at this venue and we can expect a high scoring fixture.
Dream 11 Prediction
